<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime-Line Trading: The BIGshift Adventure Trader Blog &#187; Free Articles</title>
	<atom:link href="http://www.mytradecast.com/category/free-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytradecast.com</link>
	<description>Quick Winning Market-Timing-Mind Shifts</description>
	<lastBuildDate>Tue, 08 Feb 2011 18:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Tao Of Soybeans</title>
		<link>http://www.mytradecast.com/the-tao-of-soybeans/</link>
		<comments>http://www.mytradecast.com/the-tao-of-soybeans/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:22:02 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/the-tao-of-soybeans/</guid>
		<description><![CDATA[A trader traveled far to the Himalayas to seek help from a Master. Upon arrival he was ushered into a sparse hut where the Master was turned with his back to him. The old Master with flowing gray hair was peering out through a small window. The trader was to ask one question only. &#8220;I ...]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">A trader traveled far to the Himalayas to seek help from a Master.</p>
<p>Upon arrival he was ushered into a sparse hut where the Master was turned with his back to him.</p>
<p>The old Master with flowing gray hair was peering out through a small window.</p>
<p>The trader was to ask one question only.</p>
<p>"I have great difficulty in my trading" he said.</p>
<p>A minute passed before the Master spoke. He whispered one word,  "Do".</p>
<p>The trader was ushered out the small hut door back into the freezing cold.</p>
<p>That night the trader was packing for the long trip home, he looked out his window and saw a small creek. Reflected in a still pool within the flowing creek was the moon above.</p>
<p>He stared through that window at the creek for 30 minutes when a big smiled crossed his face.</p>
<p>The moon "Do" he muttered.</p>
<p>The water "Do" he thought.</p>
<p>The trader had paid $25,000 for each letter of that two-letter word.</p>
<p>I got it he said! "I Do" too.<br />
 --------------------------</p>
<p>It is said that Pai-chang Huai-hai told a student grappling with difficult portions of suttas...<br />
 "Take up words in order to manifest meaning and you'll obtain 'meaning'. <br />
 Cut off words and meaning is emptiness. <br />
 Emptiness is the Tao."</p>
<p>-------------------------</p>
<p>Per the previous post, one of Dennis Gartman’s top predictions for 2011 is Soybeans.<br />
 A wiser alternative to predicting in our opinion is 'responding' to the market.</p>
<p>The weekly Prime-Line Matrix shows the "I Do".</p>
</div>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/the-tao-of-soybeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartman&#8217;s Predictions For 2011 Suck!</title>
		<link>http://www.mytradecast.com/gartmans-predictions-for-2011-suck/</link>
		<comments>http://www.mytradecast.com/gartmans-predictions-for-2011-suck/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:23:02 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/gartmans-predictions-for-2011-suck/</guid>
		<description><![CDATA[Dennis Gartman's top trades for 2011 suck! Dennis likes Gold in Euros (XAU/EUR), Australian Dollar in Euros (AUD/EUR), Corn and Soybeans. Gartman's 2010 prediction: "we&#8217;d not be surprised to see GDP growth of 3-4% by mid-year"... well - &#169; 2010, prime-line. All rights reserved.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>      Dennis Gartman's top trades for 2011 suck!
<p />  Dennis likes Gold in Euros (XAU/EUR), Australian Dollar in Euros (AUD/EUR), Corn and Soybeans.
<p />  Gartman's 2010 prediction: "we&#8217;d not be surprised to see GDP growth of 3-4% by mid-year"... well - </div>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/gartmans-predictions-for-2011-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Top?</title>
		<link>http://www.mytradecast.com/gold-top/</link>
		<comments>http://www.mytradecast.com/gold-top/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:51:10 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/gold-top/</guid>
		<description><![CDATA[Last week GOLD futures hit a NEW ALL TIME HIGH at $1,424.30! Gold futures price has nearly doubled in 2 years. Is this a bubble in the making? The Prime-Line Matrix suggests a top may be near. One important PL confirming signal is on the verge of triggering a sell. 2011 promises big reversals... now ...]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>Last week GOLD futures hit a NEW ALL TIME HIGH at $1,424.30!</p>
<p>Gold futures price has nearly doubled in 2 years.</p>
<p>Is this a bubble in the making?</p>
<p>The Prime-Line Matrix suggests a top may be near.</p>
<p><a href="http://www.mytradecast.com/wp-content/uploads/2010/11/@GC_111510.gif" rel="shadowbox[sbpost-3318];player=img;"><img class="alignnone size-full wp-image-3322" title="Gold Futures Top?" src="http://www.mytradecast.com/wp-content/uploads/2010/11/@GC_111510.gif" alt="" width="164" height="283" /></a></p>
<p>One important PL confirming signal is on the verge of triggering a sell.</p>
<p>2011 promises big reversals... now is the time to sharpen your Prime-Line skills.</p>
<p>For a few weeks we are providing big holiday incentives for our Private Coaching program.</p>
<p>Call 702-448-3937 for details.</p>
<p><br class="spacer_" /></p>
</div>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/gold-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime-Line: Paranormal Trading?</title>
		<link>http://www.mytradecast.com/prime-line-paranormal-trading-2/</link>
		<comments>http://www.mytradecast.com/prime-line-paranormal-trading-2/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:32:13 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/prime-line-paranormal-trading-2/</guid>
		<description><![CDATA[Wikipedia defines the term Paranormal as designating experiences that lie outside the range of normal experience or scientific explanation or that indicates phenomena that are understood to be outside of science's current ability to explain or measure. We recently received a question &#169; 2010, prime-line. All rights reserved.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>      Wikipedia defines the term Paranormal as designating experiences that lie outside the range of normal experience or scientific explanation or that indicates phenomena that are understood to be outside of science's current ability to explain or measure.
<p />  We recently received a question </div>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/prime-line-paranormal-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market October Top</title>
		<link>http://www.mytradecast.com/stock-market-october-top/</link>
		<comments>http://www.mytradecast.com/stock-market-october-top/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:58:24 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/stock-market-october-top/</guid>
		<description><![CDATA[October is a notorious weak stock market and crash month, right? Another misleading illusion... The S&#38;P 500 Prime-Line Matrix right now shows a different scenario playing out. Note we recently had a PL Matrix breakout &#169; 2010, prime-line. All rights reserved.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>      October is a notorious weak stock market and crash month, right?
<p />  Another misleading illusion...
<p />  The S&amp;P 500 Prime-Line Matrix right now shows a different scenario playing out.
<p />  <img src="http://posterous.com/getfile/files.posterous.com/prime-line/Iequq0EIrZhOCt01lQmXia5QQVW5NfSR6k8vtvEAG3ZjFndjJF1dsHvO3ehm/ES_100510.gif" width="321" height="219"/>
<p />  Note we recently had a PL Matrix breakout </div>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/stock-market-october-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Hindenburg Illusion</title>
		<link>http://www.mytradecast.com/us-dollar-hindenburg-illusion/</link>
		<comments>http://www.mytradecast.com/us-dollar-hindenburg-illusion/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:42:27 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/us-dollar-hindenburg-illusion/</guid>
		<description><![CDATA[What happened to the Hindenburg Omen of a stock market crash? Let's get serious. Such patterns are mirages that distract from the reality behind the illusion. It's the US Dollar Prime-Line Matrix that you should be focusing on. The orange circle &#169; 2010, prime-line. All rights reserved.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>      What happened to the Hindenburg Omen <span style="border-collapse: separate; color: rgb(0, 0, 0); font-family: Times New Roman; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-indent: 0px; font-size: medium;"><span style="font-family: arial,tahoma,verdana,sans-serif; font-size: 14px; line-height: 16px;"></span></span>of a stock market crash?
<p />  Let's get serious. Such patterns are mirages that distract from the reality behind the illusion.
<p />  It's the US Dollar Prime-Line Matrix that you should be focusing on.
<p />  <img src="http://posterous.com/getfile/files.posterous.com/prime-line/00f1sZTNvBS5uHPHnaBoXR2lYuLcZTHVQw9Ft1tjaBDw2wAYln48OaylrLsc/unknownname.gif" width="219" height="237"/> <br /> The orange circle </div>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/us-dollar-hindenburg-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENSL Up 26% Today</title>
		<link>http://www.mytradecast.com/ensl-up-26-today-2/</link>
		<comments>http://www.mytradecast.com/ensl-up-26-today-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:26:47 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/ensl-up-26-today-2/</guid>
		<description><![CDATA[Testing posterous. ENSL &#169; 2010, prime-line. All rights reserved.]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>      Testing posterous.
<p />  <span style="border-collapse: separate; color: rgb(0, 0, 0); font-family: Times New Roman; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; text-indent: 0px; font-size: medium;"><span style="font-family: arial; font-size: 17px; font-weight: bold; line-height: 20px; text-align: left;"><img src="http://posterous.com/getfile/files.posterous.com/prime-line/XvrhFu08aqf9x19Pbzi8g2Eecxr2XXRJX2o3TVb1kaGPD50rbFOFjHJB6BBi/ENSL_092110.gif" width="302" height="205"/>
<p />  </span></span>ENSL</div>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/ensl-up-26-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Trade Up 33% YTD</title>
		<link>http://www.mytradecast.com/coffee-trade-up-33-ytd/</link>
		<comments>http://www.mytradecast.com/coffee-trade-up-33-ytd/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:21:59 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Prime-Line Matrix]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/?p=3303</guid>
		<description><![CDATA[One of the top 25 exchange-traded funds in terms of year-to-date returns is the iPath DJ-UBS Coffee TR Sub-Idx ETN (JO) which is up about 33%... all of this taking place since June. Looking at the JO or Coffee futures charts back in June, the brain's perception of the interaction on the chart was illusion... ...]]></description>
			<content:encoded><![CDATA[<p>One of the top 25 exchange-traded funds in terms of year-to-date returns is the iPath DJ-UBS Coffee TR Sub-Idx ETN (JO) which is up about 33%... all of this taking place since June.</p>
<p>Looking at the JO or Coffee futures charts back in June, the brain's perception of the interaction on the chart was illusion... it seemed everything was pointing to lower prices. But, behind that illusion the price-time geometry was signaling a swing bottom.</p>
<p>Now that price has moved up dramatically, the illusion is higher prices, but again something is happening in the price-time geometry that says caution. Have a look.</p>
<p><img class="alignnone size-full wp-image-3304" title="JO_091910 Prime-Line Matrix" src="http://www.mytradecast.com/wp-content/uploads/2010/09/JO_091910.gif" alt="" width="288" height="369" /></p>
<p>The underlying market geometry may seem like gibberish to those who do not understand it. So, for a moment focus on just the blue circle. Three months ago that price-time point was suggested by the Prime-Line Matrix as the trade target. Since the target has just been hit we take profits on the long trade entered back at the green circle.</p>
<p>What to do now?</p>
<p>Prices can go higher (up to near 60), but the purple dash line must be crossed.</p>
<p>Prices can go lower (almost back to the green circle), but a breakdown signal has yet to be generated.</p>
<p>So in this market we wait until another day (when risk-reward turns in our favor again).</p>
<p>No illusions, no frustration... just reacting to the reality.</p>
<p>Talk about illusions, here's another one... The Poggendorf Illusion.</p>
<p><img class="alignnone size-full wp-image-3305" title="Poggendorf_illusion1" src="http://www.mytradecast.com/wp-content/uploads/2010/09/Poggendorf_illusion1.png" alt="" width="150" height="250" /></p>
<p>The black line appears disjointed, although it is in fact straight.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/coffee-trade-up-33-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro +$2840</title>
		<link>http://www.mytradecast.com/euro-2840/</link>
		<comments>http://www.mytradecast.com/euro-2840/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:58:09 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Trade Signals]]></category>
		<category><![CDATA[Trading Software]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/?p=3294</guid>
		<description><![CDATA[We closed a trade in the Euro this morning for a $2840 profit. The software we used is really fun and if you know what you're doing you can also make money... here's a screenshot of their "You won this trade". Want to know more about the software and how we got the signal for ...]]></description>
			<content:encoded><![CDATA[<p>We closed a trade in the Euro this morning for a $2840 profit.</p>
<p>The software we used is really fun and if you know what you're doing you can also make money... here's a screenshot of their "You won this trade".</p>
<p><img class="alignnone size-full wp-image-3295" title="Euro - You won this trade" src="http://www.mytradecast.com/wp-content/uploads/2010/09/euro_090110.gif" alt="" width="319" height="313" /></p>
<p>Want to know more about the software and how we got the signal for this trade? Let us know using the Contact form.</p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/euro-2840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle Heads To Target</title>
		<link>http://www.mytradecast.com/cattle-heads-to-target/</link>
		<comments>http://www.mytradecast.com/cattle-heads-to-target/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:08:38 +0000</pubDate>
		<dc:creator>prime-line</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Trade Signals]]></category>

		<guid isPermaLink="false">http://www.mytradecast.com/?p=3275</guid>
		<description><![CDATA[If you've been watching our real-time examples of how Prime-Line works, you've seen trade after trade that have been generating BIG profits. One we bring to the forefront again today is Live Cattle posted several weeks ago - see link below. Don't trade futures? No problem, check out the iPATH AIG LveStk Rtrn SB Idx ...]]></description>
			<content:encoded><![CDATA[<p>If you've been watching our real-time examples of how Prime-Line works, you've seen trade after trade that have been generating BIG profits.</p>
<p>One we bring to the forefront again today is Live Cattle posted several weeks ago - see link below.</p>
<p>Don't trade futures? No problem, check out the iPATH AIG LveStk Rtrn SB Idx ETF (COW).</p>
<p><em>----------------------------</em></p>
<p><em>The target looms above awaiting price fulfillment<br />   </em></p>
<p><em>Target: 104.60 (orange circle).</em></p>
<p><em>Current Price: 93.80 (smell the money – it’s BIG… IF this trade works out.</em></p>
<p><em>----------------------------<br />   </em></p>
<p>Today's close price: 99.425</p>
<p>Check out the original post <a href="http://www.mytradecast.com/live-cattle-swing-trade/">here</a>.<em> </em></p>
<p>  <em><br /> </em></p>
<p style='text-align:left'>&copy; 2010, <a href='http://www.mytradecast.com'>prime-line</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytradecast.com/cattle-heads-to-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

